| Surname | Brewster | |||
| First Name(s) | George | |||
| Place of Birth | Culsalmond, Scotland | |||
| Club(s) | Aberdeen Ayr United (Loan) Falkirk (Loan) Mugiemoss | |||
| Service | British Army | |||
| Rank | Sapper | |||
| Service Number | 408302 | |||
| Previous Service Number(s) | 479 176299 | |||
| Regiment or Corps | Royal Engineers | |||
| Unit(s) | 504th Field Company RE | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | Military Medal | |||
| Citation(s) | Military Medal: 408302 Spr. Brewster, G., 504th Fd. Coy. (Woodside). (The Edinburgh Gazette, Supplement 13444, 16 May 1919) | |||
| Supplementary Notes | - |
