| Surname | Frew | |||
| First Name(s) | James Harty | |||
| Place of Birth | Kinghorn, Scotland | |||
| Club(s) | Alloa Athletic Heart of Midlothian Kilsyth Emmet Newcastle City | |||
| Service | British Army | |||
| Rank | Farrier Staff Sergeant | |||
| Service Number | 307245 | |||
| Previous Service Number(s) | 646838 | |||
| Regiment or Corps | Royal Garrison Artillery | |||
| Unit(s) | 1/1st Lowland Heavy Battery RGA | |||
| Previous Regiment(s) or Corps | Royal Scots (Lothian Regiment)* Royal Field Artillery | |||
| Unit(s) | ||||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Initially enlisted in 16th Royal Scots |
