| Surname | Bradshaw | |||
| First Name(s) | John Henry | |||
| Place of Birth | Burnley, Lancashire | |||
| Club(s) | Burnley Southend United | |||
| Service | British Army | |||
| Rank | Corporal* | |||
| Service Number | 490786 | |||
| Previous Service Number(s) | 3104 | |||
| Regiment or Corps | London Regiment | |||
| Unit(s) | 1/13th (County of London) Battalion (Kensington) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | ||||
| Citation(s) | - | |||
| Supplementary Notes | *Acting |
