THE FA CUP 1914/15 FIRST ROUND
In the First Round proper of the 1914/15 FA Cup, 36 of the 40 clubs from the First and Second divisions joined the 12 clubs who came through the previous qualifying rounds. Four clubs, Nottingham Forest, Leicester Fosse, Lincoln City and Glossop were entered instead at the Sixth Qualifying Round. Of those clubs, only Leicester were eliminated at the qualifying stages, while the other three and nine non-league clubs progressed successfully.
Sixteen Southern League sides were handed byes into the First Round proper, bringing the total number of clubs up to 64. These were:
Brighton & Hove Albion
Cardiff City
Crystal Palace
Exeter City
Gillingham
Millwall
Northampton Town
Norwich City
Plymouth Argyle
Portsmouth
Queens Park Rangers
Reading
Southampton
Southend United
Swindon Town
West Ham United
32 matches were scheduled to be played on Saturday 9 January 1915. Six matches were drawn and went to replays in the following midweek fixture.
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Sat 9 Jan 1915 | FA Cup 1st Round | Birmingham | 2-2 | Crystal Palace | St. Andrew's |
| Wed 13 Jan 1915 | FA Cup 1st Round (R) | Bimrimgham | 3-0 | Crystal Palace | St. Andrew's |
| Sat 9 Jan 1915 | FA Cup 1st Round | Blackpool | 1-2 | Sheffield United | Bloomfield Road |
| Sat 9 Jan 1915 | FA Cup 1st Round | Darlington | 0-1 | Bradford City | Feethams |
| Sat 9 Jan 1915 | FA Cup 1st Round | Bristol CIty | 2-0 | Cardiff City | Ashton Gate |
| Sat 9 Jan 1915 | FA Cup 1st Round | Burnley | 3-1 | Huddersfield Town | Turf Moor |
| Sat 9 Jan 1915 | FA Cup 1st Round | Bury | 1-1 | Plymouth Argyle | Gigg Lane |
| Wed 13 Jan 1915 | FA Cup 1st Round (R) | Plymouth Argyle | 1-2 | Bury | Home Park |
| Sat 9 Jan 1915 | FA Cup 1st Round | Liverpool | 3-0 | Stockport County | Anfield |
| Sat 9 Jan 1915 | FA Cup 1st Round | Preston North End | 0-0 | Manchester City | Deepdale |
| Wed 13 Jan 1915 | FA Cup 1st Round (R) | Manchester City | 3-0 | Preston North End | Hyde Road |
| Sat 9 Jan 1915 | FA Cup 1st Round | Rochdale | 2-0 | Gillingham | Spotland |
| Sat 9 Jan 1915 | FA Cup 1st Round | South Shields | 1-2 | Fuham | Horsley Hill |
| Sat 9 Jan 1915 | FA Cup 1st Round | Southampton | 3-0 | Luton Town | The Dell |
| Sat 9 Jan 1915 | FA Cup 1st Round | Reading | 0-1 | Wolverhampton Wanderers | Elm Park |
| Sat 9 Jan 1915 | FA Cup 1st Round | Nottingham Forest | 1-4 | Norwich City | City Ground |
| Sat 9 Jan 1915 | FA Cup 1st Round | Aston Villa | 2-0 | Exeter City | Villa Park |
| Sat 9 Jan 1915 | FA Cup 1st Round | The Wednesday | 1-0 | Manchester United | Hillsborough |
| Sat 9 Jan 1915 | FA Cup 1st Round | Bolton Wanderers | 2-1 | Notts County | Burnden Park |
| Sat 9 Jan 1915 | FA Cup 1st Round | Grimsby Town | 0-3 | Northampton Town | Blundell Park |
| Sat 9 Jan 1915 | FA Cup 1st Round | Middlesbrough | 9-3 | Goole Town | Ayresome Park |
| Sat 9 Jan 1915 | FA Cup 1st Round | Derby County | 1-2 | Leeds City | Baseball Ground |
| Sat 9 Jan 1915 | FA Cup 1st Round | Everton | 3-0 | Barnsley | Goodison Park |
| Sat 9 Jan 1915 | FA Cup 1st Round | Tottenham Hotspur | 2-1 | Sunderland | White Hart Lane |
| Sat 9 Jan 1915 | FA Cup 1st Round | Queens Park Rangers | 2-1 | Glossop | Park Royal |
| Sat 16 Jan 1915 | FA Cup 1st Round | Bristol Rovers | 0-0 | Southend United | Eastville |
| Sat 23 Jan 1915 | FA Cup 1st Round (R) | Southend United | 3-0 | Bristol Rovers | Roots Hall |
| Sat 9 Jan 1915 | FA Cup 1st Round | West Ham United | 2-2 | Newcastle United | Boleyn Ground |
| Wed 13 Jan 1915 | FA Cup 1st Round (R) | Newcastle United | 3-2 | West Ham United | St. James' Park |
| Sat 9 Jan 1915 | FA Cup 1st Round | Brighton & Hove Albion | 2-1 | Lincoln City | Goldstone Ground |
| Sat 9 Jan 1915 | FA Cup 1st Round | Millwall | 2-1 | Clapton Orient | The Den |
| Sat 9 Jan 1915 | FA Cup 1st Round | Hull City | 1-0 | West Bromwich Albion | Anlaby Road |
| Sat 9 Jan 1915 | FA Cup 1st Round | Chelsea | 1-1 | Swindon Town | Stamford Bridge |
| Wed 13 Jan 1915 | FA Cup 1st Round (R) | Chelsea | 5-2 | Swindon Town | Stamford Bridge |
| Sat 9 Jan 1915 | FA Cup 1st Round | Croydon Common | 0-3 | Oldham Athletic | The Nest |
| Sat 9 Jan 1915 | FA Cup 1st Round | Bradford Park Avenue | 1-0 | Portsmoth | Park Avenue |
| Sat 9 Jan 1915 | FA Cup 1st Round | Swansea Town | 1-0 | Blackburn Rovers | Vetch Field |
| Sat 9 Jan 1915 | FA Cup 1st Round | Arsenal | 3-0 | Merthyr Town | Highbury |
