| Surname | Didymus | |||
| First Name(s) | Edward John | |||
| Place of Birth | Portsmouth, Hampshire | |||
| Club(s) | Blackpool Burslem Port Vale Huddersfield Town Northampton Town Portsmouth | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | G/53512 | |||
| Previous Service Number(s) | 55151 | |||
| Regiment or Corps | Duke of Cambridge's Own (Middlesex Regiment) | |||
| Unit(s) | 1/8th Battalion | |||
| Previous Regiment(s) or Corps | Manchester Regiment | |||
| Unit(s) | 4th (Extra Reserve) Battalion 11th (Service) Battalion | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 12/04/1918 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Tilloy British Cemetery, Tilloy-les-Mofflaines | |||
| Grave/Memorial Reference (If applicable) | I. AA. 12. | |||
| Grave Photo | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
