| Surname | Westwood | |||
| First Name(s) | William Howell Powell | |||
| Place of Birth | Langley Green, Worcester | |||
| Club(s) | Bristol Rovers | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 241454 | |||
| Previous Service Number(s) | 4112 | |||
| Regiment or Corps | King's Own Yorkshire Light Infantry | |||
| Unit(s) | 2/5th Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 03/05/1917 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Arras Memorial | |||
| Grave/Memorial Reference (If applicable) | Bay 7. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
