| Surname | Sharp | |||
| First Name(s) | James | |||
| Place of Birth | Alyth, Scotland | |||
| Club(s) | Chelsea Dundee Dundee Hibernian East Craigie Edengrove Fulham Rangers Woolwich Arsenal | |||
| Service | British Army | |||
| Rank | Lance Corporal (Appointment nor rank) | |||
| Service Number | 292891 | |||
| Previous Service Number(s) | 5163 6736 | |||
| Regiment or Corps | Royal Highlanders (Black Watch) | |||
| Unit(s) | 1/4th (City of Dundee) Battalion 1/7th (Fife) Battalion 9th (Service) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Prisoner of War 21/03/18 |
