| Surname | King | |||
| First Name(s) | Edward Burn | |||
| Place of Birth | Blyth, Northumberland | |||
| Club(s) | Arsenal Clapton Orient | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 78850 | |||
| Previous Service Number(s) | 55740 | |||
| Regiment or Corps | Labour Corps | |||
| Unit(s) | 132nd Labour Company 301st Reserve Labour Company 131st Labour Company | |||
| Previous Regiment(s) or Corps | Queen's (Royal West Surrey) Regiment | |||
| Unit(s) | 24th Infantry Labour Company | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
