| Surname | Carter | |||
| First Name(s) | Robert | |||
| Place of Birth | Hendon, Sunderland | |||
| Club(s) | Burslem Port Vale Fulham Selbourne Southampton Stockport County Sunderland Royal Rovers | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 204998 | |||
| Previous Service Number(s) | 8223 | |||
| Regiment or Corps | Durham Light Infantry | |||
| Unit(s) | 1/6th Battalion 1/9th Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
