| Surname | Angus | |||
| First Name(s) | John Edward | |||
| Place of Birth | Pegswood, Northumberland | |||
| Club(s) | Morpeth Harriers Stockport County West Stanley | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 24/498 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Northumberland Fusiliers | |||
| Unit(s) | 24th (Service) Battalion (1st Tyneside Irish) 30th (Reserve) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | 'A' Coy; Also 'A' Coy 30th Bn Roll. Enlisted in Royal Marines 02/4/19 |
