| Surname | Lunn | |||
| First Name(s) | Thomas Henry | |||
| Place of Birth | Bishop Auckland, County Durham | |||
| Club(s) | Brownhills Albion Stockport County Tottenham Hotspur Wolverhampton Wanderers | |||
| Service | British Army | |||
| Rank | Bombardier | |||
| Service Number | 57585 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Field Artillery | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
