| Surname | Steel | |||
| First Name(s) | Alexander | |||
| Place of Birth | Newmilns, Scotland | |||
| Club(s) | Ayr Galston Kilmarnock Manchester City Southend United Tottenham Hotspur | |||
| Service | Royal Air Force | |||
| Previous Service | Royal Navy | |||
| Rank | Private 1st Class | |||
| Service Number | 229905 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Air Force | |||
| Unit(s) | RAF East Fortune | |||
| Previous Regiment(s) or Corps | Royal Naval Air Service | |||
| Unit(s) | RNAS East Fortune | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | RNAS 31/05/17 RAF 01/04/18 |
