| Surname | Lappin | |||
| First Name(s) | Hubert Henry | |||
| Place of Birth | Manchester | |||
| Club(s) | Birmingham Chester Clapton Orient Grimsby Town Hurst Macclesfield Town Manchester United Oldham Athletic Oswestry United Wrexham | |||
| Service | Royal Air Force | |||
| Previous Service | British Army | |||
| Rank | Sergeant Mechanic | |||
| Service Number | 408197 | |||
| Previous Service Number(s) | 8136* | |||
| Regiment or Corps | Royal Air Force | |||
| Unit(s) | No. 2 Training Squadron RAF No. 42 Training Depot Station RFC | |||
| Previous Regiment(s) or Corps | King's Own (Royal Lancaster Regiment)* Royal Flying Corps | |||
| Unit(s) | 3rd (1st Royal Lancashire Militia) Battalion* No. 2 Training Squadron RFC | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Pre-War Service 1900 |
