| Surname | First Name | Nationality | Position | FL1 Matches | FL1 Goals | FAC Matches | FAC Goals | CL Matches | CL Goals |
|---|---|---|---|---|---|---|---|---|---|
| Allman | Arthur | English | Full Back | 12 | 0 | 0 | 0 | ||
| Anderson | George | English | Centre Forward | 23 | 10 | 1 | 0 | ||
| Ashworth | T. | English | Centre Half | 0 | 0 | 0 | 0 | ||
| Beale | Bobby | English | Goalkeeper | 37 | 0 | 1 | 0 | ||
| Cookson | Sam | Welsh | Wing Half | 12 | 0 | 1 | 0 | ||
| Cubberley | Stan | English | Half Back | 0 | 0 | 0 | 0 | ||
| Davies | Wally | English | Inside Forward | 0 | 0 | 0 | 0 | ||
| Dawson | J. | English | Outside Right | 0 | 0 | 0 | 0 | ||
| Eaves | Bill | English | Inside Forward | 0 | 0 | 0 | 0 | ||
| Gipps | Tommy | English | Half Back | 10 | 0 | 0 | 0 | ||
| Haywood | Joe | English | Wing Half | 12 | 0 | 0 | 0 | ||
| Hodge | Jimmy | Scottish | Full Back | 4 | 0 | 0 | 0 | ||
| Hodge | Jacck | Scottish | Full Back | 26 | 0 | 1 | 0 | ||
| Hofton | Les | English | Full Back | 0 | 0 | 0 | 0 | ||
| Hudson | Edward | English | Full Back | 2 | 0 | 0 | 0 | ||
| Hunter | George | English | Half Back | 15 | 2 | 1 | 0 | ||
| Knowles | Frank | English | Centre Half | 19 | 0 | 0 | 0 | ||
| McLachlan | Fred | Scottish | Wing Half | 0 | 0 | 0 | 0 | ||
| Meredith | Billy | Welsh | Outside Right | 26 | 0 | 1 | 0 | ||
| Mew | Jack | English | Goalkeeper | 1 | 0 | 0 | 0 | ||
| Montgomery | James | English | Wing Half | 11 | 0 | 0 | 0 | ||
| Moores | Leonard | English | Outside Left | ||||||
| Norton | Joe | English | Winger | 29 | 3 | 0 | 0 | ||
| O'Connell | Patrick | Irish | Wing Half | 34 | 2 | 1 | 0 | ||
| Potts | Arthur | English | Inside Forward | 17 | 4 | 1 | 0 | ||
| Prince | Albert | English | Inside Left | 1 | 0 | 0 | 0 | ||
| Royals | Ezra | English | Goalkeeper | 0 | 0 | 0 | 0 | ||
| Shreeve | Charlie | English | Centre Forward | 0 | 0 | 0 | 0 | ||
| Spratt | Walter | English | Full Back | 12 | 0 | 0 | 0 | ||
| Stacey | George | English | Full Back | 24 | 4 | 1 | 0 | ||
| Travers | James | English | Inside Forward | 8 | 0 | 0 | 0 | ||
| Travis | Aaron | English | Centre Forward | 0 | 0 | 0 | 0 | ||
| Turnbull | Sandy | Scottish | Centre Forward | 13 | 2 | 0 | 0 | ||
| Turnbull | Jimmy | Scottish | Centre Forward | 0 | 0 | 0 | 0 | ||
| Wall | George | English | Outside Left | 17 | 2 | 0 | 0 | ||
| West | Enoch | English | Forward | 33 | 9 | 1 | 0 | ||
| Whalley | Arthur | English | Wing Half | 1 | 0 | 0 | 0 | ||
| Williams | Owen | English | Winger | 0 | 0 | 0 | 0 | ||
| Woodcock | Wilf | English | Inside Right | 19 | 7 | 0 | 0 | ||
| Wright | Bill | English | Goalkeeper | 0 | 0 | 0 | 0 |
FL1 – Football League First Division FAC – FA Cup CL – Central League
