| Surname | Seed | |||
| First Name(s) | James Marshall | |||
| Place of Birth | Blackhill, County Durham | |||
| Club(s) | Sunderland | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 307316 | |||
| Previous Service Number(s) | 6131 | |||
| Regiment or Corps | Prince of Wales’s Own (West Yorkshire Regiment) | |||
| Unit(s) | 1/8th (Leeds Rifles) Battalion 1/7th (Leeds Rifles) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Wounded (Gassed) 17/10/1918. |
