| Surname | Johnson | |||
| First Name(s) | William | |||
| Place of Birth | Farnborough | |||
| Club(s) | Burnley | |||
| Service | British Army | |||
| Rank | Lance Corporal (Appointment not rank) | |||
| Service Number | 3/41701 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | King's (Liverpool Regiment) | |||
| Unit(s) | 3rd (Reserve) Battalion 13th (Service) Battalion 4th (Extra Reserve) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 20/11/1917 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Dochy Farm New British Cemetery | |||
| Grave/Memorial Reference (If applicable) | IV. C. 4. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
