| Surname | Jackson | |||
| First Name(s) | Andrew | |||
| Place of Birth | Pasiley | |||
| Club(s) | Middlesbrough St. Mirren | |||
| Service | British Army | |||
| Rank | Sergeant | |||
| Service Number | 220364 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Queen's Own Cameron Highlanders | |||
| Unit(s) | 5th (Service) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died of Wounds | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 30/09/1918 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Haringhe (Bandaghem) Military Cemetery | |||
| Grave/Memorial Reference (If applicable) | III. C. 55. | |||
| Grave Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | SDGW records previously 3717 Lovat Scouts. Died at 36th Casualty Clearing Station. |
