| Surname | Fox | |||
| First Name(s) | Oscar | |||
| Place of Birth | Sheffield | |||
| Club(s) | Bradford City | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 20/184 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Prince of Wales’s Own (West Yorkshire Regiment) | |||
| Unit(s) | 2/5th Battalion 20th (Reserve) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Acting-sergeant. |
