| Surname | Donaghey | |||
| First Name(s) | Bernard | |||
| Place of Birth | Derry | |||
| Club(s) | Belfast Celtic Burnley Derry Celtic Glentoran Hibernian Manchester United | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 4/2289 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Inniskilling Fusiliers | |||
| Unit(s) | 1st Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 01/07/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Thiepval Memorial | |||
| Grave/Memorial Reference (If applicable) | Pier and Face 4 D and 5 B. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Pre-war Reservist. Husband of Sarah Donaghey, of I, Fulton Place, Londonderry. |
