| Surname | Coquet | |||
| First Name(s) | Ernest | |||
| Place of Birth | Dunston-on-Tyne | |||
| Club(s) | Fulham Port Vale Reading Sunderland Tottenham Hotspur | |||
| Service | British Army | |||
| Rank | Sergeant | |||
| Service Number | WR/27759 | |||
| Previous Service Number(s) | F/44 8410 310446 | |||
| Regiment or Corps | Royal Engineers | |||
| Unit(s) | Waterways & Railways | |||
| Previous Regiment(s) or Corps | Duke of Cambridge's Own (Middlesex) Regiment Army Cyclist Corps | |||
| Unit(s) | 17th (Service) Battalion (1st Football) | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
