| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Celtic (C) | 38 | 30 | 5 | 3 | 91 | 25 | 2.934 | 65 |
| 2nd | Heart of Midlothian | 38 | 27 | 7 | 4 | 83 | 32 | 2.184 | 61 |
| 3rd | Rangers | 38 | 23 | 4 | 11 | 74 | 47 | 1.947 | 50 |
| 4th | Morton | 38 | 18 | 12 | 8 | 74 | 48 | 1.947 | 48 |
| 5th | Ayr United | 38 | 20 | 8 | 10 | 55 | 40 | 1.447 | 48 |
| 6th | Falkirk | 38 | 16 | 7 | 15 | 48 | 48 | 1.263 | 39 |
| 7th | Partick Thistle | 38 | 15 | 8 | 15 | 56 | 58 | 1.473 | 38 |
| 8th | Hamilton Academical | 38 | 16 | 6 | 16 | 60 | 55 | 1.578 | 38 |
| 9th | St. Mirren | 38 | 14 | 8 | 16 | 56 | 65 | 1.473 | 36 |
| 10th | Hibernian | 38 | 12 | 11 | 15 | 59 | 66 | 1.552 | 35 |
| 11th | Airdrieonians | 38 | 14 | 7 | 17 | 54 | 60 | 1.394 | 35 |
| 12th | Dumbarton | 38 | 13 | 8 | 17 | 51 | 66 | 1.342 | 34 |
| 13th | Kilmarnock | 38 | 15 | 4 | 19 | 55 | 59 | 1.447 | 34 |
| 14th | Dundee | 38 | 12 | 9 | 17 | 43 | 61 | 1.131 | 33 |
| 15th | Aberdeen | 38 | 11 | 11 | 16 | 39 | 52 | 1.026 | 33 |
| 16th | Third Lanark | 38 | 10 | 12 | 16 | 51 | 57 | 1.342 | 32 |
| 17th | Clyde | 38 | 12 | 6 | 20 | 44 | 59 | 1.157 | 30 |
| 18th | Motherwell | 38 | 10 | 10 | 18 | 49 | 66 | 1.289 | 30 |
| 19th | Raith Rovers | 38 | 9 | 10 | 19 | 53 | 68 | 1.394 | 28 |
| 20th | Queen's Park | 38 | 4 | 5 | 29 | 27 | 90 | 0.633 | 13 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
(C) = Champions
