| Surname | Cartwright | |||
| First Name(s) | Jabez | |||
| Place of Birth | Holbeach | |||
| Club(s) | Merthyr Town | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 14428 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Lincolnshire Regiment | |||
| Unit(s) | 1st Battalion 8th (Service) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 04/10/1917 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Tyne Cot Memorial | |||
| Grave/Memorial Reference (If applicable) | Panel 35 to 37 and 162 to 162A. | |||
| Memorial Panel Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Adopted son of Mrs. M. A. Smith, of 19, Blinco Rd., Peterborough, Northants. |
