| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Chelsea | 14 | 10 | 1 | 3 | 50 | 15 | 3.571 | 21 |
| 2nd | West Ham United | 14 | 9 | 2 | 3 | 32 | 16 | 2.285 | 20 |
| 3rd | Tottenham Hotspur | 14 | 8 | 3 | 3 | 32 | 22 | 2.285 | 19 |
| 4th | Fulham | 14 | 9 | 0 | 5 | 38 | 19 | 2.714 | 18 |
| 5th | Millwall Athletic | 14 | 8 | 2 | 4 | 30 | 22 | 2.142 | 18 |
| 6th | Crystal Palace | 14 | 8 | 2 | 4 | 41 | 29 | 2.928 | 18 |
| 7th | Watford | 14 | 5 | 3 | 6 | 22 | 20 | 1.571 | 13 |
| 8th | Brentford | 14 | 5 | 2 | 7 | 29 | 33 | 2.071 | 12 |
| 9th | Croydon Common | 14 | 4 | 3 | 7 | 28 | 27 | 2.0 | 11 |
| 10th | Clapton Orient | 14 | 3 | 4 | 7 | 17 | 27 | 1.214 | 10 |
| 11th | Arsenal | 14 | 3 | 4 | 7 | 22 | 44 | 1.571 | 10 |
| 12th | Luton Town | 14 | 4 | 1 | 9 | 31 | 44 | 2.214 | 9 |
| 13th | Queens Park Rangers | 14 | 2 | 5 | 7 | 14 | 37 | 1.0 | 9 |
| 14th | Reading | 14 | 3 | 2 | 9 | 23 | 64 | 1.642 | 8 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
Competition commenced on 5 February 1916.
