Group A
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Sheffield United | 6 | 5 | 1 | 0 | 14 | 3 | 11 |
| 2nd | The Wednesday | 6 | 3 | 1 | 2 | 11 | 10 | 7 |
| 3rd | Barnsley | 6 | 1 | 1 | 4 | 13 | 18 | 3 |
| 4th | Rotherham County | 6 | 1 | 1 | 4 | 11 | 18 | 3 |
Group B
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Birmingham | 6 | 5 | 0 | 1 | 13 | 7 | 10 |
| 2nd | Leicester Fosse | 6 | 3 | 0 | 3 | 10 | 13 | 6 |
| 3rd | Notts County | 6 | 2 | 0 | 4 | 13 | 13 | 4 |
| 4th | Nottingham Forest | 6 | 2 | 0 | 4 | 7 | 10 | 4 |
Group C
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Bradford Park Avenue | 6 | 3 | 2 | 1 | 13 | 6 | 8 |
| 2nd | Huddersfield Town | 6 | 2 | 3 | 1 | 7 | 4 | 7 |
| 3rd | Leeds City | 6 | 3 | 0 | 3 | 10 | 9 | 6 |
| 4th | Bradford City | 6 | 1 | 1 | 4 | 4 | 15 | 3 |
Group D
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Hull City | 6 | 4 | 0 | 2 | 11 | 7 | 8 |
| 2nd | Coventry City | 6 | 3 | 2 | 1 | 7 | 6 | 8 |
| 3rd | Grimsby Town | 6 | 2 | 1 | 3 | 8 | 10 | 5 |
| 4th | Lincoln City | 6 | 1 | 1 | 4 | 6 | 9 | 3 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
