Group A
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Bradford Park Avenue | 6 | 3 | 2 | 1 | 10 | 5 | 8 |
| 2nd | Huddersfield Town | 6 | 3 | 1 | 2 | 6 | 4 | 7 |
| 3rd | Leeds City | 6 | 2 | 2 | 2 | 8 | 7 | 6 |
| 4th | Bradford City | 6 | 0 | 3 | 3 | 5 | 13 | 3 |
Group B
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Sheffield United | 6 | 4 | 0 | 2 | 12 | 7 | 8 |
| 2nd | The Wednesday | 6 | 2 | 2 | 2 | 12 | 12 | 6 |
| 3rd | Barnsley | 6 | 1 | 3 | 2 | 8 | 9 | 5 |
| 4th | Rotherham County | 6 | 2 | 1 | 3 | 9 | 12 | 5 |
Group C
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Birmingham | 6 | 3 | 2 | 1 | 17 | 12 | 8 |
| 2nd | Leicester Fosse | 6 | 4 | 0 | 2 | 12 | 12 | 6 |
| 3rd | Nottingham Forest | 6 | 1 | 2 | 3 | 12 | 14 | 4 |
| 4th | Notts County | 6 | 1 | 2 | 3 | 9 | 12 | 4 |
Group D
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Chesterfield Town | 6 | 4 | 0 | 2 | 15 | 16 | 8 |
| 2nd | Grimsby Town | 6 | 2 | 2 | 2 | 12 | 11 | 6 |
| 3rd | Hull City | 6 | 2 | 2 | 2 | 13 | 12 | 6 |
| 4th | Lincoln City | 6 | 1 | 2 | 3 | 11 | 12 | 4 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
