| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Burnley | 10 | 8 | 0 | 2 | 29 | 12 | 16 |
| 2nd | Blackpool | 10 | 8 | 0 | 2 | 24 | 13 | 16 |
| 3rd | Preston North End | 10 | 4 | 2 | 4 | 22 | 19 | 10 |
| 4th | Bolton Wanderers | 10 | 4 | 1 | 5 | 16 | 22 | 9 |
| 5th | Bury | 10 | 3 | 0 | 7 | 17 | 26 | 6 |
| 6th | Southport Central | 10 | 1 | 1 | 8 | 12 | 28 | 3 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
Competition began on 4 March 1916.
