| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Huddersfield Town (C) | 38 | 27 | 5 | 6 | 90 | 39 | 2.31 | 59 |
| 2nd | Manchester City | 38 | 26 | 4 | 8 | 76 | 50 | 1.52 | 56 |
| 3rd | Port Vale | 38 | 25 | 3 | 10 | 84 | 42 | 2.00 | 53 |
| 4th | Burnley | 38 | 21 | 5 | 12 | 80 | 41 | 1.95 | 47 |
| 5th | Stockport County | 38 | 18 | 8 | 12 | 66 | 57 | 1.16 | 44 |
| 6th | Liverpool | 38 | 18 | 7 | 13 | 64 | 47 | 1.36 | 43 |
| 7th | Bradford City | 38 | 18 | 7 | 13 | 66 | 55 | 1.20 | 43 |
| 8th | Manchester United | 38 | 14 | 10 | 14 | 59 | 47 | 1.26 | 38 |
| 9th | Rochdale | 38 | 12 | 13 | 13 | 63 | 50 | 1.26 | 37 |
| 10th | Bolton Wanderers | 38 | 16 | 5 | 17 | 70 | 76 | 0.92 | 37 |
| 11th | Bury | 38 | 13 | 9 | 16 | 59 | 66 | 0.89 | 35 |
| 12th | Everton | 38 | 14 | 6 | 18 | 71 | 77 | 0.92 | 34 |
| 13th | Preston North End | 38 | 11 | 11 | 16 | 49 | 56 | 0.88 | 33 |
| 14th | Barnsley (Resigned) | 38 | 13 | 7 | 18 | 48 | 70 | 0.69 | 33 |
| 15th | Crewe Alexandra | 38 | 14 | 5 | 19 | 54 | 83 | 0.65 | 33 |
| 16th | Oldham Athletic | 38 | 12 | 8 | 18 | 50 | 52 | 0.96 | 32 |
| 17th | Blackburn Rovers | 38 | 14 | 4 | 20 | 71 | 87 | 0.82 | 32 |
| 18th | Stalybridge Celtic (Resigned) | 38 | 9 | 9 | 20 | 42 | 77 | 0.55 | 27 |
| 19th | Southport Central (Re-elected) | 38 | 10 | 6 | 22 | 42 | 68 | 0.62 | 26 |
| 20th | Blackpool (Re-elected) | 38 | 7 | 4 | 27 | 35 | 99 | 0.35 | 18 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
(C) Champions; (P) Promoted; (R) Relegated; (Re-elected) Re-elected to the Football League
