| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Nottingham Forest | 26 | 15 | 5 | 6 | 48 | 25 | 35 |
| 2nd | Sheffield United | 26 | 12 | 7 | 7 | 51 | 36 | 31 |
| 3rd | Huddersfield Tonw | 26 | 12 | 5 | 9 | 43 | 36 | 29 |
| 4th | Bradford City | 26 | 12 | 4 | 10 | 52 | 32 | 28 |
| 5th | Leicester Fosse | 26 | 11 | 6 | 9 | 42 | 34 | 28 |
| 6th | Barnsely | 26 | 12 | 4 | 10 | 46 | 55 | 28 |
| 7th | The Wednesday | 26 | 11 | 5 | 10 | 46 | 43 | 27 |
| 8th | Notts County | 26 | 10 | 6 | 10 | 39 | 36 | 26 |
| 9th | Lincoln City | 26 | 12 | 2 | 12 | 54 | 54 | 26 |
| 10th | Leeds City | 26 | 10 | 5 | 11 | 39 | 43 | 25 |
| 11th | Hull City | 26 | 10 | 3 | 13 | 42 | 58 | 23 |
| 12th | Bradford Park Avenue | 26 | 9 | 4 | 13 | 46 | 46 | 22 |
| 13th | Grimsby Town | 26 | 7 | 6 | 13 | 31 | 46 | 20 |
| 14th | Derby County | 26 | 7 | 2 | 17 | 39 | 74 | 16 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
