| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Everton | 30 | 27 | 2 | 1 | 108 | 26 | 56 |
| 2nd | Stoke | 30 | 20 | 3 | 7 | 84 | 36 | 43 |
| 3rd | Liverpool | 30 | 19 | 4 | 7 | 82 | 33 | 42 |
| 4th | Bolton Wanderers | 30 | 15 | 6 | 9 | 58 | 58 | 36 |
| 5th | Manchester City | 30 | 15 | 3 | 12 | 57 | 36 | 33 |
| 6th | Southport Vulcan | 30 | 15 | 3 | 12 | 49 | 53 | 33 |
| 7th | Preston North End | 30 | 12 | 6 | 12 | 41 | 51 | 30 |
| 8th | Stockport County | 30 | 11 | 7 | 12 | 48 | 52 | 29 |
| 9th | Manchester United | 30 | 11 | 5 | 14 | 51 | 50 | 27 |
| 10th | Rochdale | 30 | 11 | 5 | 14 | 56 | 61 | 27 |
| 11th | Blackpool | 30 | 10 | 5 | 15 | 45 | 61 | 25 |
| 12th | Port Vale | 30 | 10 | 4 | 16 | 39 | 77 | 24 |
| 13th | Burnley | 30 | 10 | 3 | 17 | 54 | 76 | 23 |
| 14th | Bury | 30 | 7 | 6 | 17 | 27 | 58 | 20 |
| 15th | Oldham Athletic | 30 | 7 | 4 | 19 | 39 | 62 | 18 |
| 16th | Blackburn Rovers | 30 | 5 | 4 | 21 | 35 | 83 | 14 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
Championship Play-Off
The winners from the Lancashire Section (Everton) and the Midland Section (Nottingham Forest) played in a two-leg championship play-off to decide the overall champion. The tie was eventual won by Nottingham Forest 1-0 on aggregate.
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Sat 10 May 1919 | Football League Championship | Nottingham Forest | 0-0 | Everton | City Ground |
| Sat 17 May 1919 | Football League Championship | Everton | 0-1 | Nottingham Forest | Goodison Park |
