| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Stoke | 30 | 22 | 4 | 4 | 109 | 27 | 48 |
| 2nd | Liverpool | 30 | 21 | 6 | 3 | 101 | 26 | 48 |
| 3rd | Everton | 30 | 19 | 6 | 5 | 92 | 36 | 44 |
| 4th | Manchester City | 30 | 15 | 8 | 7 | 57 | 28 | 38 |
| 5th | Stockport County | 30 | 17 | 3 | 10 | 59 | 32 | 37 |
| 6th | Rochdale | 30 | 14 | 9 | 7 | 78 | 51 | 37 |
| 7th | Bolton Wanderers | 30 | 13 | 4 | 13 | 68 | 70 | 30 |
| 8th | Manchester United | 30 | 11 | 8 | 11 | 45 | 49 | 30 |
| 9th | Oldham Athletic | 30 | 11 | 6 | 13 | 50 | 59 | 28 |
| 10th | Preston North End | 30 | 12 | 3 | 15 | 38 | 53 | 27 |
| 11th | Port Vale | 30 | 9 | 8 | 13 | 47 | 58 | 26 |
| 12th | Blackpool | 30 | 10 | 5 | 15 | 46 | 70 | 25 |
| 13th | Southport Central | 30 | 8 | 6 | 16 | 33 | 69 | 22 |
| 14th | Bury | 30 | 8 | 5 | 17 | 46 | 64 | 21 |
| 15th | Burnley | 30 | 5 | 4 | 21 | 32 | 104 | 14 |
| 16th | Blackburn Rovers | 30 | 2 | 1 | 27 | 22 | 127 | 5 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
Championship Play-Off
The winners from the Lancashire Section (Stoke) and the Midland Section (Leeds City) played in a two-leg championship play-off to decide the overall champion. The tie was eventual won by Leeds City 2-1 on aggregate.
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Sat 4 May 1918 | Football League Championship | Leeds City | 2-0 | Stoke | Elland Road |
| Sat 11 May 1918 | Football League Championship | Stoke | 1-0 | Leeds City | Victoria Ground |
