| Surname | Williamson | |||
| First Name(s) | William Mountford | |||
| Place of Birth | Longton, Staffordshire | |||
| Club(s) | Leicester Fosse Stoke | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 1048 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Gordon Highlanders | |||
| Unit(s) | 1st Battalion 2nd Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 02/08/1918 | |||
| Place of Death (If applicable) | Germany | |||
| Place of Burial/Commemoration (If applicable) | Cologne Memorial | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Memorial Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Pre-war regular and reservist recalled to the colours. |
