| Surname | Morris | |||
| First Name(s) | William | |||
| Place of Birth | Arnold, Nottinghamshire | |||
| Club(s) | Lincoln City Liverpool | |||
| Service | Royal Navy | |||
| Rank | Ordinary Seaman | |||
| Service Number | Bristol/Z/7330 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Naval Volunteer Reserve | |||
| Unit(s) | S.S. "Polesley" | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 21/09/1918 | |||
| Place of Death (If applicable) | At Sea | |||
| Place of Burial/Commemoration (If applicable) | Plymouth Naval Memorial | |||
| Grave/Memorial Reference (If applicable) | 30. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of Joseph and Sophie Morris, of Arnold, Notts; husband of Maud Morris, of 140, Front St., Arnold, Notts. |
