| Surname | McRailt | |||
| First Name(s) | William | |||
| Place of Birth | Kilmaurs, Scotland | |||
| Club(s) | Barrow Galston Stockport County | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 7419 | |||
| Previous Service Number(s) | 8656* | |||
| Regiment or Corps | Royal Scots Fusiliers | |||
| Unit(s) | 1/4th Battalion | |||
| Previous Regiment(s) or Corps | Royal Scots Fusiliers | |||
| Unit(s) | 3rd (Special Reserve) Battalion* | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Balkan Theatre | |||
| Date of Death (If applicable) | 12/07/1915 | |||
| Place of Death (If applicable) | Dardanelles | |||
| Place of Burial/Commemoration (If applicable) | Helles Memorial | |||
| Grave/Memorial Reference (If applicable) | Panel 73 to 76 | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Pre-War Territorial (served 8 weeks as a regular in 1905 before discharge by purchase) Son of the late Donald McRailt, of 5, Dean Lane, Kilmarnock. |
