| Surname | Berwick | |||
| First Name(s) | William John | |||
| Place of Birth | Northampton | |||
| Club(s) | Glossop Stockport County | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 355861 | |||
| Previous Service Number(s) | 3940 26430 | |||
| Regiment or Corps | Labour Corps | |||
| Unit(s) | 299 Western Command Depot Labour Company 392 Home Service Employment Company | |||
| Previous Regiment(s) or Corps | Cheshire Regiment* King's Shropshire Light Infantry** | |||
| Unit(s) | 3/6th Battalion* 1/7th Battalion* 1/4th Battalion** 6th (Service) Battalion** 3rd (Reserve) Battalion** | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Enlisted 28/01/1915 Transferred to to Class "Z" Army Reserve on Demobilization 12/03/1919. |
