| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Portsmouth | 12 | 9 | 0 | 3 | 29 | 11 | 18 |
| 2nd | Southampton | 12 | 8 | 1 | 3 | 37 | 19 | 17 |
| 3rd | Cardiff City | 12 | 7 | 0 | 5 | 21 | 18 | 14 |
| 4th | Bristol Rovers | 12 | 5 | 3 | 4 | 17 | 20 | 13 |
| 5th | Bristol City | 12 | 5 | 1 | 6 | 13 | 15 | 11 |
| 6th | Swindon Town | 12 | 2 | 2 | 7 | 12 | 22 | 6 |
| 7th | Newport County | 12 | 1 | 1 | 9 | 8 | 32 | 3 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
