| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Rangers (C) | 34 | 25 | 6 | 3 | 66 | 24 | 56 |
| 2nd | Celtic | 34 | 24 | 7 | 3 | 66 | 26 | 55 |
| 3rd | Morton | 34 | 17 | 9 | 8 | 53 | 42 | 43 |
| 4th | Kilmarnock | 34 | 19 | 5 | 10 | 69 | 41 | 43 |
| 5th | Motherwell | 34 | 16 | 9 | 9 | 70 | 51 | 41 |
| 6th | Partick Thistle | 34 | 14 | 12 | 8 | 51 | 37 | 40 |
| 7th | Dumbarton | 34 | 13 | 8 | 13 | 48 | 49 | 34 |
| 8th | Queen's Park | 34 | 14 | 6 | 14 | 64 | 63 | 34 |
| 9th | Clydebank | 34 | 14 | 5 | 15 | 55 | 56 | 33 |
| 10th | Heart of Midlothian | 34 | 14 | 4 | 16 | 41 | 58 | 32 |
| 11th | St. Mirren | 34 | 11 | 7 | 16 | 42 | 50 | 29 |
| 12th | Hamilton Academical | 34 | 11 | 6 | 17 | 52 | 63 | 28 |
| 13th | Third Lanark | 34 | 10 | 7 | 17 | 56 | 62 | 27 |
| 14th | Falkirk | 34 | 9 | 9 | 16 | 38 | 58 | 27 |
| 15th | Airdrieonians | 34 | 10 | 6 | 18 | 46 | 58 | 26 |
| 16th | Hibernian | 34 | 8 | 9 | 17 | 42 | 57 | 25 |
| 17th | Clyde | 34 | 9 | 2 | 23 | 37 | 72 | 20 |
| 18th | Ayr United | 34 | 5 | 9 | 20 | 32 | 61 | 19 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
(C) = Champions
