| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Celtic (C) | 38 | 32 | 3 | 3 | 116 | 32 | 67 |
| 2nd | Rangers | 38 | 25 | 6 | 7 | 87 | 39 | 56 |
| 3rd | Morton | 38 | 22 | 7 | 8 | 86 | 35 | 51 |
| 4th | Ayr United | 38 | 20 | 8 | 10 | 72 | 45 | 48 |
| 5th | Heart of Midlothain | 38 | 20 | 6 | 11 | 66 | 45 | 46 |
| 6th | Partick Thistle | 38 | 19 | 8 | 11 | 65 | 41 | 46 |
| 7th | Hamilton Academical | 38 | 19 | 3 | 16 | 68 | 76 | 41 |
| 8th | Dundee | 38 | 18 | 4 | 16 | 56 | 49 | 40 |
| 9th | Dumbarton | 38 | 13 | 11 | 14 | 54 | 65 | 37 |
| 10th | Kilmarnock | 38 | 12 | 11 | 15 | 46 | 49 | 35 |
| 11th | Aberdeen | 38 | 11 | 12 | 15 | 51 | 64 | 34 |
| 12th | Falkirk | 38 | 12 | 9 | 17 | 45 | 61 | 33 |
| 13th | St. Mirren | 38 | 13 | 4 | 21 | 50 | 67 | 30 |
| 14th | Motherwell | 38 | 11 | 8 | 19 | 55 | 82 | 30 |
| 15th | Airdrieonians | 38 | 11 | 8 | 19 | 44 | 74 | 30 |
| 16th | Third Lanark | 38 | 9 | 11 | 18 | 40 | 56 | 29 |
| 17th | Clyde | 38 | 11 | 7 | 20 | 49 | 71 | 29 |
| 18th | Queen's Park | 38 | 11 | 6 | 21 | 53 | 100 | 28 |
| 19th | Hibernian | 38 | 9 | 7 | 22 | 71 | 65 | 25 |
| 20th | Raith Rovers | 38 | 9 | 5 | 24 | 57 | 90 | 23 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
(C) = Champions
