| Surname | Farrant | |||
| First Name(s) | Samuel | |||
| Place of Birth | Wellington, Somerset | |||
| Club(s) | Aberdare Town Bath City Bristol City Bristol St George Coventry City Grays United Luton Town Stockport County Workington | |||
| Service | Canadian Expeditionary Force | |||
| Rank | Driver | |||
| Service Number | 511163 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Canadian Army Service Corps | |||
| Unit(s) | 3rd Divisional Train CASC* 4th Divisional Train CASC | |||
| Previous Regiment(s) or Corps | Devonshire Regiment** | |||
| Unit(s) | 1st Battalion** | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *HQ Company **Pre-War Service |
