| Surname | Chedgzoy | |||
| First Name(s) | Samuel | |||
| Place of Birth | Ellesmere Port | |||
| Club(s) | Everton | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 15839 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Scots Guards | |||
| Unit(s) | 2nd Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Resident of 101 Robson St, Liverpool, Lancashire. Husband of Annie Chedgzoy. |
