| Surname | Depledge | |||
| First Name(s) | Robert Percy | |||
| Place of Birth | Litherland, Lancashire | |||
| Club(s) | Everton Wallasey Village | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 372070 | |||
| Previous Service Number(s) | 1044* 34973** | |||
| Regiment or Corps | Labour Corps | |||
| Unit(s) | 120th Agricultural Employment Company 902nd Agricultural Employment Company | |||
| Previous Regiment(s) or Corps | Royal Engineers* Prince of Wales's (North Staffordshire Regiment)** King's (Liverpool Regiment)*** | |||
| Unit(s) | 3/1st (Cheshire) Field Company RE* 9th (Service) Battalion (Pioneers)** 1/9th Battalion*** | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Enlisted 03/06/1915 Discharged 12/04/1919 |
