| Surname | Roney | |||
| First Name(s) | Peter | |||
| Place of Birth | Rutherglen | |||
| Club(s) | Bristol Rovers Norwich City | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 25774 | |||
| Previous Service Number(s) | F/306 | |||
| Regiment or Corps | Machine Gun Corps | |||
| Unit(s) | 102nd MG Company | |||
| Previous Regiment(s) or Corps | Duke of Cambridge's Own (Middlesex) Regiment | |||
| Unit(s) | 17th (Service) Battalion (1st Football) | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
