| Surname | Johnstone | |||
| First Name(s) | Peter | |||
| Place of Birth | Cowdenbeath | |||
| Club(s) | Celtic | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 285259 | |||
| Previous Service Number(s) | 277246* | |||
| Regiment or Corps | Seaforth Highlanders | |||
| Unit(s) | 1/6th (Morayshire) Battalion | |||
| Previous Regiment(s) or Corps | Princess Louise's (Argyll and Sutherland Highlanders)* | |||
| Unit(s) | ||||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 16/05/1917 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Arras Memorial | |||
| Grave/Memorial Reference (If applicable) | Bay 8. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Soldiers Died in the Great War records formerly 5448, A. and S.H. Son of John and Janet Johnston, of Falkirk; husband of Mary Arnott Johnston, of 18, Garthall Place, Falkirk. |
