| Surname | Humphreys | |||
| First Name(s) | Percy | |||
| Place of Birth | Cambridge | |||
| Club(s) | Cambridge St Mary's Chelsea Hartlepools United Leicester Fosse Norwich City Notts County Queen's Park Rangers Tottenham Hotspur | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | F/828 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Duke of Cambridge's Own (Middlesex Regiment) | |||
| Unit(s) | 17th (Service) Battalion (1st Football) 27th (Reserve) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Enlisted 20/02/1915 Discharged Para 392 (xvi) King's Regulations - No longer physically fit for service. 18/08/1916 |
