| Surname | Norton | |||
| First Name(s) | Percy Cuthbert | |||
| Place of Birth | Northampton | |||
| Club(s) | Barnsley Northampton Town Wellingborough | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 396532 | |||
| Previous Service Number(s) | 21232* 38173** | |||
| Regiment or Corps | Labour Corps | |||
| Unit(s) | 107th Labour Company 363rd (Reserve) Employment Company 397th (HS) Employment Company | |||
| Previous Regiment(s) or Corps | Suffolk Regiment* King's Royal Rifle Corps** | |||
| Unit(s) | 13th (Reserve) Battalion (Cambridgeshire)* 2nd Battalion** 12th (Service) Battalion** | |||
| Type of Casualty (If applicable) | ||||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
