| Surname | Wall | |||
| First Name(s) | Leonard John | |||
| Place of Birth | Ditherington, Shropshire | |||
| Club(s) | Crystal Palace Dundee Glossop Manchester City Shrewsbury All Saints Shrewsbury Town Wellington Town Welshpool | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | T/205039 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Queen’s (Royal West Surrey Regiment) | |||
| Unit(s) | 3/4th Battalion 8th (Service) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Discharged 05/03/19 Resident of 64 St. Michael's Street, Shrewsbury at time of disharge. |
