| Surname | Bulcock | |||
| First Name(s) | Joseph | |||
| Place of Birth | Burnley | |||
| Club(s) | Bury Crystal Palace Exeter City Swansea Town | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 63064 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Welsh Regiment | |||
| Unit(s) | 9th (Service) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died of Wounds | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 20/04/1918 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Haringhe (Bandaghem) Military Cemetery | |||
| Grave/Memorial Reference (If applicable) | V. C. 21. | |||
| Grave Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Died at 36th Casualty Clearing Station. Son of Joseph and Elizabeth Bulcock, of 16, Fir St., Burnley. |
