| Surname | Blackett | |||
| First Name(s) | Joseph | |||
| Place of Birth | Newcastle | |||
| Club(s) | Derby County Leicester Fosse Loughborough Luton Town Middlesbrough Newcastle United Sunderland Wolverhampton Wanderers | |||
| Service | British Army | |||
| Rank | Sergeant | |||
| Service Number | SS/10092 | |||
| Previous Service Number(s) | 297088 | |||
| Regiment or Corps | Labour Corps | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | Royal Army Service Corps | |||
| Unit(s) | ||||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
