| Surname | Horrocks | |||
| First Name(s) | John James | |||
| Place of Birth | Rochdale, Lancashire | |||
| Club(s) | Bury Bury St Thomas Lancaster Town Nottingham Forest Ramsbottom Seedfield Stand All Saints Stockport County | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | 28506 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Field Artillery | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | Lancashire Royal Field Reserve Artillery | |||
| Unit(s) | ||||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
