| Surname | Hodgkinson | |||
| First Name(s) | John Chapman | |||
| Place of Birth | Stockport | |||
| Club(s) | Grimsby Town Stockport County | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 2116 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | East Lancashire Regiment | |||
| Unit(s) | 1/5th Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Balkan Theatre | |||
| Date of Death (If applicable) | 05/06/1915 | |||
| Place of Death (If applicable) | Gallipoli | |||
| Place of Burial/Commemoration (If applicable) | Helles Memorial | |||
| Grave/Memorial Reference (If applicable) | Panel 113 to 117. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Pre-war Territorial. |
