| Surname | Stevenson | |||
| First Name(s) | James | |||
| Place of Birth | Paisley, Scotland | |||
| Club(s) | Bristol City Clyde Derby County Grimsby Town Leicester Fosse Newcastle United St. Mirren | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 14093 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Highland Light Infantry | |||
| Unit(s) | 15th (Service) Battalion (1st Glasgow) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 03/07/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Thiepval Memorial | |||
| Grave/Memorial Reference (If applicable) | Pier and Face 15 C. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
